10/07/2025 | |
Preordain (AUS) 2020 (G. by Maurice-Il Mio Destino) | 9th Gosford RC Eagles Plumbing Plus Super Maiden P., A$60000 1600m earning A$1625 |
09/07/2025 | |
Lenape Vibe (AUS) 2020 (G. by Maurice-Albanilla) | 9th ATC Headwater at Vinery Stud H., A$60000 1900m earning A$1625 |
Tyita (AUS) 2018 (G. by Maurice-Keep de Fortune) | 10th Balaklava RC Wayne Henson OAM P., A$25000 2200m |
My Mischka (AUS) 2019 (F. by Maurice-Guinevere) | 6th Ipswich TC TAB Maiden H., A$40000 1350m earning A$800 |
Magarten (AUS) 2019 (G. by Maurice-Tiergarten) | 5th MRC Sportsbet Fast Form H., A$50000 1600m earning A$1500 |
Exceed the Wish (AUS) 2020 (G. by Maurice-Sharnee Rose) | 9th HKJC Garden H., HK$1170000 1200m |
Shabazi (JPN) 2021 (F. by Maurice-Spitze) | 5th Nagoya C13, ¥991000 920m earning ¥55000 |
08/07/2025 | |
Betelgeuse (JPN) 2019 (F. by Maurice-Kaunis Kukka) | 3rd Kawasaki C3345, ¥1520000 1400m earning ¥200000 |
Wild Grace (JPN) 2023 (F. by Maurice-Skylander Girl) | 9th Monbetsu 2 Year Non Winners, ¥850000 1000m |
Occitania (JPN) 2021 (F. by Maurice-Saint Sauveur) | 1st Morioka C23, ¥700000 1400m earning ¥400000 |
Hakusan Max (JPN) 2018 (C. by Maurice-Pure Excel) | 3rd Nagoya B, ¥3600000 1700m earning ¥400000 |
Coureur Lausanne (JPN) 2022 (F. by Maurice-Sub Twenty) | 4th Nagoya 3 Year 10, ¥991000 1500m earning ¥83000 |
06/07/2025 | |
Sharp Response (AUS) 2018 (G. by Maurice-Marli Magic) | 7th Sale TC Ladbrokes Punter Assist H., A$35000 1400m earning A$700 |
Shigeru Shogun (JPN) 2020 (C. by Maurice-Penny Black) | 1st Fukushima July S., ¥42270000 1700m earning ¥22329000 |
Tidal Lock (JPN) 2023 (C. by Maurice-Earthrise) | 1st Fukushima New Comer Race, ¥14250000 2000m earning ¥7500000 |
True Successor (JPN) 2021 (C. by Maurice-Bronze Tailor) | 5th Fukushima Allowance Race, ¥15200000 1800m earning ¥800000 |
Ballet de Lapin (JPN) 2022 (F. by Maurice-Queue du Lapin) | 7th Fukushima Maiden Race, ¥10600000 1200m |
Amago (JPN) 2019 (F. by Maurice-A Shin Rigil) | 5th Funabashi C2789, ¥1900000 1200m earning ¥100000 |
La la Banyuls (JPN) 2022 (C. by Maurice-Clean Funky) | 1st Hakodate Maiden Race, ¥10600000 1200m earning ¥5600000 |
Cor de Anil (JPN) 2020 (F. by Maurice-Blue Than Indigo) | 7th Hakodate Yokotsudake Tokubetsu, ¥29780000 2600m |
Vita Levis (JPN) 2022 (C. by Maurice-Bartram Garden) | 8th Hakodate Maiden Race, ¥10600000 1200m |
Socotra (JPN) 2022 (C. by Maurice-Marguerite Meadow) | 10th Kokura Maiden Race, ¥10600000 1700m |
Sunrise Tyson (JPN) 2020 (C. by Maurice-My Attraction) | 15th Kokura Allowance Race, ¥15200000 1700m |
Kafuji Chiacchiere (JPN) 2020 (F. by Maurice-Weisheit) | 8th Kokura Ogori Tokubetsu, ¥21420000 1200m |
Ylamaa (JPN) 2020 (F. by Maurice-Spectrolite) | 8th Morioka C28, ¥700000 1200m |
05/07/2025 | |
Maurita (AUS) 2020 (F. by Maurice-Keratiya) | 5th GCTC MRA Roofing & Construction P., A$28000 1800m earning A$1000 |
Super Sugoi (AUS) 2020 (G. by Maurice-Isdaal) | 3rd Wyong RC Central Coast Coolrooms H., A$38850 1600m earning A$3900 |
Cuore Prima Donna (JPN) 2022 (F. by Maurice-Last Prima Donna) | 14th Fukushima Maiden Race, ¥10600000 1800m |
Asakusa Venus (JPN) 2020 (F. by Maurice-Asakusa Tiara) | 8th Fukushima Allowance Race, ¥15200000 1200m |
Cosmo Rouge (JPN) 2019 (C. by Maurice-Filon Rouge) | 5th Funabashi B2, ¥5700000 1200m earning ¥300000 |
Queen's Hat (JPN) 2021 (F. by Maurice-Azuma Queen) | 7th Funabashi C1, ¥3420000 1000m |
Aventurier (JPN) 2019 (G. by Maurice-Pandeia) | 14th Hakodate TVH Hai, ¥35470000 1200m |
Shihorin (JPN) 2022 (F. by Maurice-Pan de Ring) | 7th Hakodate Esan Tokubetsu, ¥21410000 1800m |
Black Kelly (JPN) 2022 (F. by Maurice-Viel Gluck) | 1st Kokura Maiden Race, ¥10600000 1200m earning ¥5600000 |
Smart Selam (JPN) 2022 (C. by Maurice-I Love Riri) | 10th Kokura Maiden Race, ¥10600000 1200m |
Winston (JPN) 2022 (C. by Maurice-Bluestone) | 2nd Kokura Allowance Race, ¥15200000 1200m earning ¥3200000 |
Ice Green (JPN) 2020 (C. by Maurice-Grunewald) | 4th Kokura Malaysia Cup, ¥35390000 1800m earning ¥2800000 |
Horse One (JPN) 2022 (C. by Maurice-Milagrosa) | 6th Kokura Royal Bangkok Sports Club Sho, ¥21420000 2000m |
Vermilion Cliff (JPN) 2019 (C. by Maurice-Rosa Bonita) | 3rd Saga C1-12, ¥714000 1400m earning ¥76000 |
Hayate (NZ) 2018 (F. by Maurice-Vamoose) | 6th Waikato TR Irwin's Truck Maiden Hurdle, NZ$19866 2800m earning NZ$400 |
04/07/2025 | |
Bank Maur (AUS) 2019 (G. by Maurice-Banksia) | 4th Rockhampton JC Newmarket H., A$100000 1300m earning A$4750 |
03/07/2025 | |
Daisuki (AUS) 2020 (F. by Maurice-Sweet Love) | 6th Hawkesbury RC Gotta Go Gladys Super Maiden P., A$60000 1300m earning A$1800 |
November Step (JPN) 2020 (C. by Maurice-Snow Dream) | 4th Funabashi C12, ¥2280000 1200m earning ¥180000 |
Guelta (JPN) 2021 (C. by Maurice-Royal Ballade) | 2nd Ohi C12c21, ¥3800000 1650m earning ¥800000 |
Chiaro Veloce (JPN) 2021 (G. by Maurice-Pyxis) | 2nd Sonoda C34, ¥1140000 1230m earning ¥240000 |
02/07/2025 | |
Ring Bearer (AUS) 2020 (G. by Maurice-Rose of Kentucky) | 5th BRC Sky Racing H., A$38000 1600m earning A$1100 |
Heika (AUS) 2019 (G. by Maurice-Glare Channel) | 7th BRC Ladbrokes Bet Ticker H., A$38000 1845m earning A$760 |
Innocent Victim (AUS) 2019 (G. by Maurice-Princess Charlotte) | 7th Rotorua RC AT Cook Contracting H., NZ$17000 1560m earning NZ$340 |
01/07/2025 | |
Mr Cool (AUS) 2021 (G. by Maurice-Niello) | 2nd HKJC Riding High Together H., HK$1170000 1600m earning HK$245700 |
Le Parterre (JPN) 2019 (F. by Maurice-Moere Fleur) | 7th Kanazawa B11, ¥1190000 1400m |
Reine des Etoiles (JPN) 2019 (F. by Maurice-Caserta) | 8th Mizusawa C1, ¥875000 850m |
Naked Heart (JPN) 2019 (F. by Maurice-Strawberries) | 9th Mizusawa C1, ¥875000 850m |
Win Bagus (JPN) 2019 (C. by Maurice-Cosmo Nemo Shin) | 9th Mizusawa Open, ¥2625000 1400m |
Alpha Indi (JPN) 2020 (C. by Maurice-Persi's Best) | 2nd Monbetsu C3-2c4-1, ¥680000 1600m earning ¥112000 |
30/06/2025 | |
Ellenmac (AUS) 2018 (F. by Maurice-Otsanda) | 13th Taree RC Stacks Law Firm H., A$27000 1250m |
Cullberg (JPN) 2019 (G. by Maurice-Garnet Charm) | 2nd Funabashi B33, ¥5130000 1600m earning ¥1080000 |
Rose Acuario (JPN) 2020 (F. by Maurice-Rose Carina) | 8th Mizusawa C1, ¥875000 1400m |
29/06/2025 | |
Shiun (JPN) 2019 (F. by Maurice-Belle Watling) | 14th Fukushima Allowance Race, ¥15200000 1150m |
Mauriat (JPN) 2023 (F. by Maurice-Red Fiona) | 9th Fukushima New Comer Race, ¥14250000 1800m |
Reine de Fleurs (JPN) 2022 (F. by Maurice-Fleur City) | 16th Hakodate Maiden Race, ¥10600000 1800m |
On the Move (JPN) 2022 (C. by Maurice-Haveyougoneaway) | 1st Kokura Allowance Race, ¥15200000 1700m earning ¥8000000 |
Piko San (JPN) 2021 (C. by Maurice-She is Champ) | 12th Kokura Allowance Race, ¥15200000 1000m |
Deliziosa (JPN) 2022 (F. by Maurice-Rinforzando) | 13th Kokura Maiden Race, ¥10600000 1200m |
Sonic Sunrise (JPN) 2022 (F. by Maurice-Yellow Marimba) | 15th Kokura Maiden Race, ¥10600000 1200m |
Ericeira (JPN) 2022 (F. by Maurice-Elusive Grace) | 17th Kokura Maiden Race, ¥10600000 2000m |
Miltenberg (JPN) 2021 (C. by Maurice-Perlenkette) | 2nd Kokura Sasebo S., ¥35430000 1200m earning ¥7478000 |
Love and Hope (JPN) 2022 (F. by Maurice-Love in the Dark) | FF Kokura Maiden Race, ¥10600000 2000m |
Ylamaa (JPN) 2020 (F. by Maurice-Spectrolite) | 10th Mizusawa C27, ¥700000 1300m |
Seiun Gaori (JPN) 2020 (C. by Maurice-Wind Stream) | 2nd Saga C2, ¥765000 1400m earning ¥144000 |
Cool Cravate (JPN) 2021 (C. by Maurice-Bijoux Mignon) | 3rd Saga C1-11, ¥714000 1300m earning ¥76000 |
Six Feet - Pacific Rainbow (Sing.) (AUS) 2019 (G. by Maurice-Hexameter) | 4th Selangor TC Class 5 H., Rgt.38000 1800m earning Rgt.1881 |
28/06/2025 | |
Ganbare (AUS) 2020 (G. by Maurice-Mardi) | 9th ATC Asahi Super Dry H., A$160000 1800m earning A$3500 |
Yaki Ishi (AUS) 2019 (G. by Maurice-Merlene de Lago) | 6th Darwin TC Happy 70th Birthday Henry Crossley H., A$21800 1200m |
Mardusa (AUS) 2022 (G. by Maurice-Medusa's Miss) | 1st WATC Integra Insurance Brokers P., A$107000 1200m earning A$65840 |
Leonessa (JPN) 2022 (F. by Maurice-I'm Your Dream) | 14th Fukushima Maiden Race, ¥10600000 1700m |
Salud por Ti (JPN) 2022 (F. by Maurice-Para la Salud) | 3rd Fukushima Maiden Race, ¥10600000 1800m earning ¥1400000 |
Nishino Gracias (JPN) 2023 (F. by Maurice-Jager Orange) | 8th Fukushima New Comer Race, ¥14250000 1150m |
Mistral Feather (JPN) 2022 (F. by Maurice-Awesome Feather) | 11th Hakodate Maiden Race, ¥10600000 1200m |
Pearly Luster (JPN) 2022 (F. by Maurice-Lumiere d'Or) | 13th Hakodate Allowance Race, ¥15200000 1800m |
Go Go Takashi (JPN) 2022 (C. by Maurice-Vip Belinda) | 5th Hakodate Allowance Race, ¥15200000 1800m earning ¥800000 |
Morino Dream (JPN) 2019 (F. by Maurice-Gloriette) | 5th Hakodate Seikan S., ¥44280000 1200m earning ¥2300000 |
Pere Noel (JPN) 2022 (C. by Maurice-Supreme Gift) | 5th Hakodate Maiden Race, ¥10600000 2000m earning ¥560000 |
Kvasir (JPN) 2020 (C. by Maurice-Gullveig) | 7th Hakodate Seikan S., ¥44280000 1200m |
Gordale Scar (JPN) 2020 (C. by Maurice-Malhamdale) | 8th Hakodate Allowance Race, ¥15200000 1700m |
Hope in the Dark (JPN) 2019 (C. by Maurice-Love in the Dark) | 1st Kochi C3-5, ¥1140000 1600m earning ¥600000 |
Emeral Cecilia (JPN) 2019 (F. by Maurice-Setouchi Solar) | 6th Kochi C3-7, ¥1140000 1600m |
Suimo Amaimo (JPN) 2022 (F. by Maurice-Wide Lotus) | 13th Kokura Maiden Race, ¥10600000 1200m |
Kuroyuki (JPN) 2022 (F. by Maurice-Chikarita) | 14th Kokura Allowance Race, ¥15200000 1700m |
Birthright (JPN) 2022 (C. by Maurice-Heritiere) | 4th Kokura Yatsushiro Tokubetsu, ¥21390000 2000m earning ¥1700000 |
Sundappled (JPN) 2019 (C. by Maurice-Sun Lane) | 6th Saga C1-9, ¥714000 1300m |
Saint Bathans (AUS) 2018 (G. by Maurice-Princess Natural) | 6th Whangarei RC Sprinters Championship Final, NZ$60000 1400m earning NZ$900 |
27/06/2025 | |
Ichika (AUS) 2020 (F. by Maurice-Only Roses) | 4th Tamworth JC Armidale Bowling Club Maiden P., A$50000 1400m earning A$3275 |
Preordain (AUS) 2020 (G. by Maurice-Il Mio Destino) | 7th Tamworth JC Armidale Bowling Club Maiden P., A$50000 1400m earning A$1500 |
Port Louis (AUS) 2018 (G. by Maurice-Cat by the Tale) | 8th Warracknabeal TC Warrack Concrete H., A$27000 1200m earning A$675 |
Heart Loop (JPN) 2020 (F. by Maurice-Grande Amore) | 10th Nagoya B9, ¥1171000 1400m |
Win Charmant (JPN) 2020 (C. by Maurice-Bewitch Us) | 12th Nagoya C4, ¥991000 1500m |
Win Crete d'Or (JPN) 2022 (C. by Maurice-Win Aureate) | 8th Nagoya 3 Year 12, ¥1044000 920m |
Velenosi (JPN) 2020 (F. by Maurice-Coeur en Fleur) | 9th Sonoda C2 4 Year Above, ¥1330000 1230m |
26/06/2025 | |
Maurice's Medad (AUS) 2018 (G. by Maurice-Presslist) | 5th Dalby & Northern Downs JC Book the Marquee H., A$20000 1400m earning A$650 |
Vetoed (AUS) 2019 (F. by Maurice-Shutout) | 6th Tweed River JC D&D Electrical H., A$27000 1200m earning A$600 |
Coureur Lausanne (JPN) 2022 (F. by Maurice-Sub Twenty) | 2nd Nagoya 3 Year 9 Group, ¥1044000 1500m earning ¥203000 |
Cisco Star (JPN) 2021 (F. by Maurice-Frisco Bay) | 4th Nagoya C8 Group, ¥991000 1400m earning ¥83000 |
Roseo (JPN) 2018 (C. by Maurice-Roselani) | 4th Nagoya C6 Group, ¥991000 1500m earning ¥83000 |
Zendan Sakura (JPN) 2021 (F. by Maurice-Miracle Stay) | 7th Nagoya C6 Group, ¥991000 1500m |
Logi Screen (JPN) 2021 (F. by Maurice-Astrantia) | 8th Nagoya C5 Group, ¥991000 1500m |
Betelgeuse (JPN) 2019 (F. by Maurice-Kaunis Kukka) | 3rd Urawa C323, ¥1710000 1500m earning ¥225000 |
Fort William (JPN) 2019 (C. by Maurice-Seelie Court) | 8th Urawa B2b3 Selection, ¥6650000 2000m |
Amago (JPN) 2019 (F. by Maurice-A Shin Rigil) | 9th Urawa C2 Selection I, ¥1900000 800m |
25/06/2025 | |
Chayse 'n' Adam (AUS) 2020 (F. by Maurice-Double Deel) | 6th BRC Ladbrokes H., A$38000 1350m earning A$760 |
Jenni Poppins (AUS) 2022 (F. by Maurice-Stelladi Natale) | 4th Sale TC Ian Rees Maiden 2YO P., A$37500 1113m earning A$1875 |
Exceed the Wish (AUS) 2020 (G. by Maurice-Sharnee Rose) | 2nd HKJC Hereford H., HK$1170000 1200m earning HK$245700 |
Wild Grace (JPN) 2023 (F. by Maurice-Skylander Girl) | 10th Monbetsu 2 Year Mare Unraced, ¥4250000 1000m |
Shabazi (JPN) 2021 (F. by Maurice-Spitze) | 5th Nagoya C12, ¥991000 920m earning ¥55000 |
Hakusan Max (JPN) 2018 (C. by Maurice-Pure Excel) | 5th Nagoya A5, ¥1800000 1700m earning ¥100000 |
24/06/2025 | |
Mostro (AUS) 2020 (G. by Maurice-Allaboutus) | 1st Wyong RC Hospitality Supplies Express H., A$42000 1625m earning A$20550 |
Champagne Hero (AUS) 2022 (C. by Maurice-Soft Sand) | 1st Wyong RC Austbrokers Maiden H., A$37800 1350m earning A$26175 |
Super Sugoi (AUS) 2020 (G. by Maurice-Isdaal) | 8th Wyong RC Carlton & United Breweries H., A$42000 1350m earning A$1050 |
Occitania (JPN) 2021 (F. by Maurice-Saint Sauveur) | 3rd Mizusawa C22, ¥700000 1400m earning ¥80000 |
23/06/2025 | |
Maurita (AUS) 2020 (F. by Maurice-Keratiya) | 3rd Toowoomba TC Carpet One P., A$22500 2150m earning A$2150 |
Ylamaa (JPN) 2020 (F. by Maurice-Spectrolite) | 9th Mizusawa C26, ¥700000 1300m |
22/06/2025 | |
Sharp Response (AUS) 2018 (G. by Maurice-Marli Magic) | 6th Southside Racing Garrett Glory H., A$35000 1300m earning A$700 |
Sugoi Legend (AUS) 2019 (G. by Maurice-Arleigh) | 1st TRC Aintree Electrical Safety H., A$25000 2100m earning A$15625 |
Admire Feny (JPN) 2022 (F. by Maurice-Vilja) | 13th Hakodate Maiden Race, ¥10600000 1200m |
Enigmatique (JPN) 2022 (F. by Maurice-Voluspa) | 14th Hakodate Maiden Race, ¥10600000 1800m |
Mistral Feather (JPN) 2022 (F. by Maurice-Awesome Feather) | 9th Hakodate Maiden Race, ¥10600000 1200m |
Shihorin (JPN) 2022 (F. by Maurice-Pan de Ring) | 9th Hakodate Allowance Race, ¥15200000 1800m |
Lux Frenzy (JPN) 2022 (C. by Maurice-Satono Airi) | 10th Hanshin Maiden Race, ¥10600000 1600m |
Kinderpunsch (JPN) 2023 (F. by Maurice-Gluhwein) | 3rd Hanshin New Comer Race, ¥14250000 1200m earning ¥1900000 |
Pao de Acucar (JPN) 2020 (C. by Maurice-Corcovado) | 5th Hanshin Takasago Tokubetsu, ¥29720000 2000m earning ¥1550000 |
Huascar (JPN) 2022 (G. by Maurice-Copacati) | 1st Tokyo Maiden Race, ¥10600000 1600m earning ¥5600000 |
Summer Tour (JPN) 2022 (C. by Maurice-Last Summer) | 12th Tokyo Maiden Race, ¥10600000 1800m |
Ito Hammer (JPN) 2023 (C. by Maurice-Yamano Grass) | 13th Tokyo New Comer Race, ¥14250000 1400m |
Gifted (JPN) 2022 (F. by Maurice-Lupin) | 2nd Tokyo Allowance Race, ¥15200000 1600m earning ¥3200000 |
Orgullecida (JPN) 2022 (F. by Maurice-Social Club) | 3rd Tokyo Maiden Race, ¥10600000 1800m earning ¥1400000 |
Pick a Cherry (JPN) 2021 (F. by Maurice-Cherry Heroine) | 7th Tokyo Tamagawa S., ¥35550000 1400m |
21/06/2025 | |
Pippie Beach (AUS) 2020 (F. by Maurice-Soft Sand) | 3rd ATC Elite Sand & Soil H., A$160000 1800m earning A$14000 |
Toes in the Water (AUS) 2020 (F. by Maurice-Peristrophe) | 8th Illawarra TC Daz's Dash H., A$42000 1600m earning A$1050 |
Yasuke (AUS) 2019 (G. by Maurice-Only Roses) | 7th SAJC Adelaide Galvanising Industries H., A$65000 1200m earning A$1300 |
Yototsu (AUS) 2020 (F. by Maurice-Partout) | 4th Talmoi APRC Talmoi Picnic Cup, A$10000 1400m earning A$550 |
Hiraboku Carrera (JPN) 2022 (C. by Maurice-Hiraboku Romance) | 4th Hakodate Shimokitahanto Tokubetsu, ¥21510000 1200m earning ¥1700000 |
Ronet (JPN) 2022 (F. by Maurice-Memory Coronet) | 6th Hakodate Maiden Race, ¥10600000 1200m |
Vita Levis (JPN) 2022 (C. by Maurice-Bartram Garden) | 9th Hakodate Maiden Race, ¥10600000 1700m |
Sereno (JPN) 2023 (F. by Maurice-Engloutir) | 9th Hakodate New Comer Race, ¥14250000 1200m |
T M Listed (JPN) 2021 (C. by Maurice-She's a Woman) | 16th Hanshin Tempozan S., ¥42300000 1400m |
Taisei Current (JPN) 2022 (C. by Maurice-Irish Sea) | 7th Hanshin Maiko Tokubetsu, ¥29880000 1600m |
Hasedon (JPN) 2019 (C. by Maurice-Queen Olive) | 9th Hanshin Tempozan S., ¥42300000 1400m |
Maul (JPN) 2019 (C. by Maurice-Dancing Royal) | 2nd Saga B-3, ¥850000 1300m earning ¥160000 |
Yumeka Utsutsuka (JPN) 2021 (F. by Maurice-Couronne d'Or) | 2nd Saga C2-4, ¥680000 1400m earning ¥128000 |
Satono Bonds (JPN) 2018 (C. by Maurice-Twin Angels) | 4th Saga C2-3, ¥680000 1400m earning ¥48000 |
True Successor (JPN) 2021 (C. by Maurice-Bronze Tailor) | 10th Tokyo Allowance Race, ¥15200000 1800m |
Fille Chan (JPN) 2022 (F. by Maurice-Koko Fille) | 2nd Tokyo Maiden Race, ¥10600000 1600m earning ¥2200000 |
Z Lien (JPN) 2020 (C. by Maurice-Neo Silvia) | 3rd Tokyo Sleipnir S., ¥42130000 2100m earning ¥5533000 |
Grand Celeste (JPN) 2023 (C. by Maurice-Hunting Season) | 5th Tokyo New Comer Race, ¥14250000 1800m earning ¥750000 |
Ten Dream Girl (JPN) 2022 (F. by Maurice-Fine Iris) | 6th Tokyo Maiden Race, ¥10600000 1600m |
Cor de Anil (JPN) 2020 (F. by Maurice-Blue Than Indigo) | 7th Tokyo Machida Tokubetsu, ¥29750000 2400m |
Hishi Taycan (JPN) 2020 (G. by Maurice-Lyra) | 8th Tokyo Machida Tokubetsu, ¥29750000 2400m |
20/06/2025 | |
Akihiro (AUS) 2018 (G. by Maurice-Lahana) | 14th Geelong RC Club50 Membership H., A$27000 1715m |
Solis Lux (JPN) 2019 (C. by Maurice-Luminous Groove) | 2nd Sonoda C214 Year Above, ¥1330000 1230m earning ¥280000 |
19/06/2025 | |
Daisuki (AUS) 2020 (F. by Maurice-Sweet Love) | 7th Bathurst TC Btracing.com.au Maiden H., A$25825 1100m earning A$500 |
Alpha Indi (JPN) 2020 (C. by Maurice-Persi's Best) | 2nd Monbetsu C3-2c4-1, ¥935000 1200m earning ¥154000 |
Ise Bay (JPN) 2020 (C. by Maurice-Ha Long Bay) | 3rd Sonoda C1 4 Year Above, ¥1900000 1230m earning ¥250000 |
18/06/2025 | |
Moritz Girl (AUS) 2020 (F. by Maurice-Shacked Up) | 3rd ATC Vinnie Champion Sire H., A$60000 1200m earning A$5500 |
Maurice's Princess (AUS) 2022 (F. by Maurice-Princess Charlotte) | 2nd WATC Cash4cans 2YO P., A$44040 1200m earning A$6510 |
Accolade (JPN) 2021 (F. by Maurice-Air Radieux) | 1st Nagoya C1, ¥1531000 1400m earning ¥850000 |
Heart Loop (JPN) 2020 (F. by Maurice-Grande Amore) | 7th Nagoya B8, ¥1171000 920m |
Logi Screen (JPN) 2021 (F. by Maurice-Astrantia) | 7th Nagoya C4, ¥991000 1500m |
Win Crete d'Or (JPN) 2022 (C. by Maurice-Win Aureate) | 8th Nagoya 3 Year 11, ¥1044000 1500m |
17/06/2025 | |
Ellenmac (AUS) 2018 (F. by Maurice-Otsanda) | 9th Shoalhaven City TC South Coast Retreat H., A$27000 1100m earning A$500 |
Le Parterre (JPN) 2019 (F. by Maurice-Moere Fleur) | 5th Kanazawa A21, ¥1530000 1400m earning ¥90000 |
Amago (JPN) 2019 (F. by Maurice-A Shin Rigil) | 6th Kawasaki C2, ¥1900000 900m |
Naked Heart (JPN) 2019 (F. by Maurice-Strawberries) | 9th Mizusawa C1, ¥875000 850m |
Zendan Sakura (JPN) 2021 (F. by Maurice-Miracle Stay) | 11th Nagoya C6, ¥991000 1400m |
Cisco Star (JPN) 2021 (F. by Maurice-Frisco Bay) | 3rd Nagoya C9, ¥991000 920m earning ¥110000 |
Roseo (JPN) 2018 (C. by Maurice-Roselani) | 4th Nagoya C8, ¥991000 1500m earning ¥83000 |
Hakusan Max (JPN) 2018 (C. by Maurice-Pure Excel) | 8th Nagoya A5, ¥1825000 1500m |
16/06/2025 | |
Gressoney (JPN) 2021 (C. by Maurice-Admire Rosa) | 1st Kawasaki C2, ¥1900000 900m earning ¥1000000 |
Queen's Hat (JPN) 2021 (F. by Maurice-Azuma Queen) | 3rd Kawasaki C1, ¥2280000 900m earning ¥300000 |
Win Bagus (JPN) 2019 (C. by Maurice-Cosmo Nemo Shin) | 8th Mizusawa A2, ¥2450000 1600m |
Coureur Lausanne (JPN) 2022 (F. by Maurice-Sub Twenty) | 5th Nagoya 3 Year 9, ¥1044000 1500m earning ¥58000 |
15/06/2025 | |
Sir Maurice (AUS) 2020 (G. by Maurice-Bellezza Medicea) | 5th SCTC Carney's Feedstores H., A$28000 1200m earning A$1000 |
My Mischka (AUS) 2019 (F. by Maurice-Guinevere) | 9th SCTC Kal's Construction Maiden H., A$30000 1400m earning A$500 |
Collevecchio (JPN) 2021 (C. by Maurice-Fontana Liri) | 4th Hakodate Allowance Race, ¥15200000 1700m earning ¥1200000 |
Go Go Takashi (JPN) 2022 (C. by Maurice-Vip Belinda) | 5th Hakodate Yakumo Tokubetsu, ¥21590000 1800m earning ¥1110000 |
Pere Noel (JPN) 2022 (C. by Maurice-Supreme Gift) | 5th Hakodate Maiden Race, ¥10600000 2000m earning ¥560000 |
Moment Catch (JPN) 2020 (C. by Maurice-Chouchou Brise) | FF Hakodate Allowance Race, ¥15200000 1700m |
Daphnis (JPN) 2019 (G. by Maurice-Pure Wishes) | 1st Kanazawa C1c2, ¥814000 900m earning ¥480000 |
Vierge (JPN) 2020 (F. by Maurice-Alluring Heart) | 7th Kanazawa C14, ¥765000 1400m |
Chemin de Roi (JPN) 2020 (C. by Maurice-Princess Flora) | 10th Kochi C3-3, ¥1140000 1300m |
Hope in the Dark (JPN) 2019 (C. by Maurice-Love in the Dark) | 11th Kochi C3-4, ¥1140000 1300m |
Rose Acuario (JPN) 2020 (F. by Maurice-Rose Carina) | 11th Mizusawa C11, ¥875000 1600m |
Sundappled (JPN) 2019 (C. by Maurice-Sun Lane) | 1st Saga C1-14, ¥714000 1400m earning ¥420000 |
Vermilion Cliff (JPN) 2019 (C. by Maurice-Rosa Bonita) | 2nd Saga C1-14, ¥714000 1400m earning ¥134000 |
Ludovicus (JPN) 2018 (C. by Maurice-Peach Blow Fizz) | 11th Tokyo Enoshima S., ¥35500000 2400m |
Win Izanami (JPN) 2022 (F. by Maurice-Cosmo Nemo Shin) | 3rd Tokyo Maiden Race, ¥10600000 1400m earning ¥1400000 |
La la Banyuls (JPN) 2022 (C. by Maurice-Clean Funky) | 4th Tokyo Maiden Race, ¥10600000 1400m earning ¥840000 |
Six Feet - Pacific Rainbow (Sing.) (AUS) 2019 (G. by Maurice-Hexameter) | 3rd Selangor TC Class 5 H., Rgt.38000 1700m earning Rgt.3762 |
14/06/2025 | |
Queen of Clubs (AUS) 2022 (F. by Maurice-Libre a Vous) | 1st ATC Chandon 2YO H., A$156000 1400m earning A$105000 |
Like Anything (AUS) 2022 (F. by Maurice-Duchess Pedrille) | 6th ATC Chandon 2YO H., A$156000 1400m earning A$4000 |
Ganbare (AUS) 2020 (G. by Maurice-Mardi) | 8th ATC Ranvet H., A$160000 1500m earning A$3500 |
Lenape Vibe (AUS) 2020 (G. by Maurice-Albanilla) | 8th ATC TAB H., A$160000 2000m earning A$3500 |
Watch My Girl (AUS) 2020 (F. by Maurice-Minamya) | 8th ATC Toyota Forklifts H., A$160000 1300m earning A$3500 |
Chayse 'n' Adam (AUS) 2020 (F. by Maurice-Double Deel) | 3rd GCTC Mi Electric H., A$28000 1400m earning A$2650 |
Maurice's Medad (AUS) 2018 (G. by Maurice-Presslist) | 9th Injune RC Injune Cup, A$16000 1400m |
Tyita (AUS) 2018 (G. by Maurice-Keep de Fortune) | 9th Murray Bridge RC Sportsbet H., A$65000 2000m earning A$1300 |
Mostro (AUS) 2020 (G. by Maurice-Allaboutus) | 6th Newcastle JC Chill-Rite H., A$42000 1400m earning A$1150 |
Maurita (AUS) 2020 (F. by Maurice-Keratiya) | 7th Toowoomba TC Lawrence & Hanson H., A$22500 1890m earning A$420 |
Ping Hai Comet (AUS) 2019 (G. by Maurice-Vicky) | 11th HKJC HKU Faculties of Architecture and Science H., HK$1170000 1800m |
Midori Giant (AUS) 2020 (G. by Maurice-Wingstack) | 12th HKJC HKU Faculties of Architecture and Science H., HK$1170000 1800m |
Dashing Maurison (AUS) 2022 (G. by Maurice-Stella Street) | 8th HKJC HKU Faculties of Arts and Education Griffin P., HK$950000 1000m |
Hiraboku Carrera (JPN) 2022 (C. by Maurice-Hiraboku Romance) | 10th Hakodate Allowance Race, ¥15200000 1200m |
Reine de Fleurs (JPN) 2022 (F. by Maurice-Fleur City) | 12th Hakodate Maiden Race, ¥10600000 1200m |
Estaa (JPN) 2022 (C. by Maurice-Buchiko) | 12th Hakodate Maiden Race, ¥10600000 1700m |
