27/06/2022 | |
Tatsuro (AUS) 2018 (G. by Maurice-Sister Souss) | 1st Pakenham RC O'Connor Premium Beef Maiden P., A$25000 1600m earning A$13750 |
The Buzz (AUS) 2018 (G. by Maurice-Lunaspur) | 9th Pakenham RC O'Connor Premium Beef Maiden P., A$25000 1600m earning A$625 |
Kayobi (AUS) 2018 (G. by Maurice-Mardi) | 1st Scone RC Yarraman Park H., A$24000 1400m earning A$12280 |
26/06/2022 | |
Jaja Caballo (JPN) 2019 (F. by Maurice-Utahime) | 10th Hakodate Maiden Race, ¥9900000 1800m |
Bellwood Tsukuba (JPN) 2019 (C. by Maurice-Make a Miracle) | 4th Hakodate Maiden Race, ¥9900000 1200m earning ¥780000 |
Magical Stage (JPN) 2018 (F. by Maurice-Otsu) | 7th Hakodate Matsumae Tokubetsu, ¥29080000 2000m |
Shiun (JPN) 2019 (F. by Maurice-Belle Watling) | 9th Hakodate Maiden Race, ¥9900000 1200m |
Al Naseem (JPN) 2019 (C. by Maurice-Jebel Ali) | 1st Hanshin Kinosaki Tokubetsu, ¥20720000 1800m earning ¥10945000 |
Infinite (JPN) 2018 (F. by Maurice-Morganite) | 1st Hanshin Maiko Tokubetsu, ¥29230000 1400m earning ¥15464000 |
Reve de la Prairie (JPN) 2018 (F. by Maurice-Reve d'Etoiles) | 10th Hanshin Maiko Tokubetsu, ¥29230000 1400m |
Aoi Gold One (JPN) 2019 (C. by Maurice-Air Radieux) | 2nd Hanshin Maiden Race, ¥9900000 1600m earning ¥2100000 |
Godairiki (JPN) 2018 (C. by Maurice-Power Spot) | 3rd Hanshin Hananomichi S., ¥35570000 1400m earning ¥4653000 |
Gain Ground (JPN) 2019 (C. by Maurice-Dear My Baby) | 4th Hanshin Maiden Race, ¥9900000 2000m earning ¥780000 |
Anteros (JPN) 2020 (C. by Maurice-Chablis) | 4th Hanshin New Comer Race, ¥13400000 1800m earning ¥1100000 |
Vigorous Dancer (JPN) 2019 (F. by Maurice-Happiness Dancer) | 5th Hanshin Allowance Race, ¥14670000 1400m earning ¥770000 |
Las Madres (JPN) 2019 (F. by Maurice-Abyla) | 8th Hanshin Allowance Race, ¥14670000 2200m |
Eisvogel (JPN) 2019 (F. by Maurice-Ice Follies) | 10th Saga Saga Keiba Translocation Sho, ¥629000 1400m |
Vargas (JPN) 2018 (C. by Maurice-Bocaiuva) | 12th Tokyo Allowance Race, ¥14670000 2100m |
Win Meilleur (JPN) 2018 (F. by Maurice-Win Primera) | 6th Tokyo Yatsugatake Tokubetsu, ¥29000000 1800m |
Jeux d'Eau (JPN) 2020 (C. by Maurice-Pandeia) | 7th Tokyo New Comer Race, ¥13400000 1600m |
25/06/2022 | |
Conrad (AUS) 2018 (G. by Maurice-No Comment) | 11th ATC Midway H., A$100000 1100m |
Lunar Mach (AUS) 2018 (G. by Maurice-Golden Eagle) | 7th Darwin TC On Fire Racing Maiden P., A$17500 1300m |
Beaux Rumble (AUS) 2018 (G. by Maurice-Money Talker) | 2nd GCTC Bourke Real Estate P., A$24000 1100m earning A$4100 |
Rocstar Boy (AUS) 2018 (G. by Maurice-Arleigh) | 1st Newcastle JC Parsons Creek & Climatech H., A$35000 1200m earning A$16740 |
Saiko (AUS) 2018 (G. by Maurice-Our Miss Bossy) | 6th Newcastle JC Parsons Creek & Climatech H., A$35000 1200m earning A$1100 |
Invinsible Tears (AUS) 2018 (F. by Maurice-Networking) | 6th Qld Tatt's RC Edward Street Brisbane S., A$150000 1200m earning A$2250 |
Naked Heart (JPN) 2019 (F. by Maurice-Strawberries) | 1st Hakodate Maiden Race, ¥9900000 1200m earning ¥5200000 |
Copacabana Beach (JPN) 2020 (F. by Maurice-Anchan) | 4th Hakodate Maiden Race, ¥9900000 1200m earning ¥780000 |
Tagano Supernova (JPN) 2018 (C. by Maurice-Tagano Etoile) | 6th Hakodate Allowance Race, ¥14670000 1200m |
Morgen (JPN) 2019 (C. by Maurice-Another World) | 8th Hakodate Maiden Race, ¥9900000 2400m |
Cullberg (JPN) 2019 (G. by Maurice-Garnet Charm) | 8th Hakodate Maiden Race, ¥9900000 1700m |
Kafuji Octagon (JPN) 2019 (C. by Maurice-Mejiro Marian) | 1st Hanshin Takatori Tokubetsu, ¥29220000 2000m earning ¥15457000 |
Roman de Briller (JPN) 2019 (C. by Maurice-Reine de Briller) | 11th Hanshin Maiden Race, ¥9900000 2000m |
Meisho Hoshiai (JPN) 2018 (F. by Maurice-Macaron de Nancy) | 2nd Hanshin Minazuki S., ¥35510000 1400m earning ¥7494000 |
Go With Faith (JPN) 2019 (F. by Maurice-Kokorono Sports) | 2nd Hanshin Maiden Race, ¥9900000 1200m earning ¥2100000 |
Screen Appeal (JPN) 2019 (F. by Maurice-Kaiserin) | 4th Hanshin Maiden Race, ¥9900000 2000m earning ¥780000 |
Espoir Ailes (JPN) 2019 (C. by Maurice-Cadenas d'Amour) | 6th Hanshin Maiden Race, ¥9900000 2000m |
Betelgeuse (JPN) 2019 (F. by Maurice-Kaunis Kukka) | 7th Hanshin Maiden Race, ¥9900000 1800m |
Church Mode (JPN) 2020 (C. by Maurice-Church Choir) | 7th Hanshin New Comer Race, ¥13400000 1400m |
Riz au Lait (JPN) 2019 (F. by Maurice-Cordelia) | 8th Hanshin Maiden Race, ¥9900000 1200m |
Lyskamm (JPN) 2018 (G. by Maurice-Arco Senora) | 8th Hanshin Allowance Race, ¥14670000 1400m |
Concepcion (JPN) 2019 (F. by Maurice-Confession) | 7th Saga Dream Series, ¥629000 900m |
To Face (JPN) 2018 (C. by Maurice-Mask Off) | 1st Tokyo Enoshima S., ¥35380000 2000m earning ¥18638000 |
Zodiac Sign (JPN) 2018 (G. by Maurice-Reinette Groove) | 10th Tokyo Allowance Race, ¥14670000 1400m |
Bell Ka Noa (JPN) 2019 (F. by Maurice-Lucky Lady) | 4th Tokyo Allowance Race, ¥14670000 1600m earning ¥1200000 |
24/06/2022 | |
Summer Maurice (JPN) 2019 (F. by Maurice-Nobu Anniversary) | 7th Nagoya 3 Year 14 Group, ¥700000 920m |
23/06/2022 | |
M T Soleil (JPN) 2020 (F. by Maurice-Flaming Cliffs) | 5th Funabashi Lilac Debut, ¥5130000 1000m earning ¥270000 |
Galaxy Seven (JPN) 2019 (C. by Maurice-Loaded) | 8th Monbetsu 3 Year Above C4-3, ¥510000 1200m |
22/06/2022 | |
Lucky Sun (AUS) 2018 (G. by Maurice-Fashion Sniptz) | 6th Cranbourne TC Bank of Queensland Maiden P., A$35000 1400m earning A$700 |
Matera Gania (JPN) 2018 (F. by Maurice-Realize No Yume) | 1st Funabashi C123 Race, ¥2280000 1600m earning ¥1200000 |
Queen's Dia (JPN) 2018 (F. by Maurice-Queen's Prayer) | 5th Nagoya C11 Group, ¥614000 1500m earning ¥32000 |
21/06/2022 | |
Sonic Move (JPN) 2018 (C. by Maurice-Silent Sonic) | 1st Funabashi Hebitsukai Ka Sprint Selection, ¥2850000 1200m earning ¥1500000 |
Persist (JPN) 2019 (F. by Maurice-Takesho Nadeshiko) | 4th Kanazawa 3YO Maiden, ¥595000 1400m earning ¥42000 |
Independent (JPN) 2018 (C. by Maurice-Festive Marron) | 4th Kanazawa Kanazawa Castle Sho, ¥1445000 1500m earning ¥102000 |
Fort William (JPN) 2019 (C. by Maurice-Seelie Court) | 3rd Nagoya 3YO H., ¥700000 1500m earning ¥80000 |
Roseo (JPN) 2018 (C. by Maurice-Roselani) | 6th Nagoya Rykota Beauty Marriage Kinen, ¥614000 1500m |
20/06/2022 | |
Listen to Maurice (AUS) 2018 (G. by Maurice-Don't Doubt Mamma) | 5th Albury RC Hi Tech Antennas Maiden H., A$23020 1510m earning A$750 |
Hakusan Max (JPN) 2018 (C. by Maurice-Pure Excel) | 6th Funabashi Beach Seaweed Club, ¥2280000 1500m |
19/06/2022 | |
T O Mary (JPN) 2018 (F. by Maurice-Reagle Mary) | 1st Hakodate Allowance Race, ¥14670000 1200m earning ¥7700000 |
Reine des Etoiles (JPN) 2019 (F. by Maurice-Caserta) | 10th Hakodate Maiden Race, ¥9900000 1200m |
La la Vole Ciel (JPN) 2019 (C. by Maurice-The Grace) | 1st Hanshin Maiden Race, ¥9900000 1800m earning ¥5200000 |
Le Parterre (JPN) 2019 (F. by Maurice-Moere Fleur) | 10th Hanshin Allowance Race, ¥14670000 1400m |
Tagano Valenti (JPN) 2019 (F. by Maurice-Edinburgh) | 5th Hanshin Maiden Race, ¥9900000 1800m earning ¥520000 |
Hiro Shige Rose (JPN) 2019 (F. by Maurice-Sweet Red Cat) | 5th Kanazawa Gold Cup Kinen, ¥595000 1400m earning ¥35000 |
Derma Lilith (JPN) 2019 (F. by Maurice-Polka Mazurka) | 6th Kanazawa 3yo H., ¥595000 1400m |
E Tailor (JPN) 2018 (F. by Maurice-Dreabons Legacy) | 1st Saga Saga Race Track Newspaper Sho, ¥629000 1300m earning ¥370000 |
18/06/2022 | |
Kibou (AUS) 2019 (G. by Maurice-Fortiche) | 1st ATC Bookmakers Recognition 2YO H., A$113000 1400m earning A$83750 |
Jenni Contessa (AUS) 2019 (F. by Maurice-Perfect Tempo) | 11th Donald DRC Steel Metaland Maiden P., A$25000 1350m |
Six Feet (AUS) 2019 (C. by Maurice-Hexameter) | 4th Donald DRC Donald Motor Lodge Maiden 2YO P., A$26775 1200m earning A$1125 |
Boulanger (AUS) 2019 (G. by Maurice-Wildpea) | 11th GCTC Wilkinson Seafood Maiden 2YO P., A$36500 1400m |
Maurice's Star (AUS) 2018 (F. by Maurice-Omniyah) | 7th Ipswich TC TL Cooney P., A$105000 1350m earning A$1000 |
Hagino Maurice (JPN) 2019 (C. by Maurice-Hagino Escada) | 1st Hakodate Tachimachimisaki Tokubetsu, ¥20800000 1200m earning ¥11001000 |
Fire Code (JPN) 2019 (F. by Maurice-Fire Marshal) | 11th Hakodate Maiden Race, ¥9900000 1200m |
Shinzen Koichan (JPN) 2019 (F. by Maurice-Shinzen Queen) | 12th Hakodate Maiden Race, ¥9900000 1700m |
Jaja Caballo (JPN) 2019 (F. by Maurice-Utahime) | 6th Hakodate Maiden Race, ¥9900000 1200m |
Talentuosa (JPN) 2019 (F. by Maurice-Shonan Talent) | 7th Hakodate Maiden Race, ¥9900000 1800m |
Erika Fontaine (JPN) 2020 (F. by Maurice-Last Waltz) | 7th Hakodate New Comer Race, ¥13400000 1200m |
Morino Dream (JPN) 2019 (F. by Maurice-Gloriette) | 7th Hakodate Maiden Race, ¥9900000 1000m |
Cullberg (JPN) 2019 (G. by Maurice-Garnet Charm) | 9th Hakodate Maiden Race, ¥9900000 2600m |
Ice Green (JPN) 2020 (C. by Maurice-Grunewald) | 5th Hanshin New Comer Race, ¥13400000 1600m earning ¥700000 |
Maple Rhythm (JPN) 2018 (F. by Maurice-Trend Hunter) | 7th Hanshin Allowance Race, ¥14670000 2000m |
Cuban Pete (JPN) 2019 (C. by Maurice-Nuages d'Or) | 2nd Kochi Napikawa Cup Kochi Tokubetsu, ¥1080000 1400m earning ¥210000 |
Argento Stella (JPN) 2018 (F. by Maurice-Argyros) | 12th Tokyo Allowance Race, ¥14670000 1600m |
Vermilion Cliff (JPN) 2019 (C. by Maurice-Rosa Bonita) | 6th Tokyo Allowance Race, ¥14670000 1600m |
17/06/2022 | |
With the Best (JPN) 2018 (G. by Maurice-With the Flow) | 2nd Saga Geshi Tokusen, ¥765000 1800m earning ¥144000 |
Shigeru Hanamizuki (JPN) 2019 (F. by Maurice-Flaming Cliffs) | 5th Saga Race Track Newspaper Sho, ¥629000 1400m earning ¥30000 |
16/06/2022 | |
Suzel (JPN) 2018 (F. by Maurice-Mejiro Fauna) | 7th Kasamatsu C14 Tokusen (Ro), ¥512000 1600m |
Aloha Mora (JPN) 2019 (F. by Maurice-Air Cullinan) | 8th Kasamatsu 3 Year 7 Group, ¥576000 1400m |
Retire (JPN) 2018 (F. by Maurice-Little Amapola) | 7th Monbetsu C2-2c3-1, ¥765000 1000m |
Vent d'Espoir (JPN) 2018 (F. by Maurice-Pure Brise) | 10th Sonoda C214 Year Above, ¥1140000 1400m |
15/06/2022 | |
Saiko (AUS) 2018 (G. by Maurice-Our Miss Bossy) | 8th ATC First Justify Yearlings H., A$49000 1000m earning A$1400 |
Bear Queen (JPN) 2019 (F. by Maurice-Twin Angels) | 7th Kasamatsu 3 Year 2(a), ¥992000 1400m |
Thank You Thanks (JPN) 2018 (C. by Maurice-Matenro Prima) | 9th Kasamatsu C6 Group, ¥480000 1600m |
14/06/2022 | |
Kayobi (AUS) 2018 (G. by Maurice-Mardi) | 1st Scone RC Emirates Park Maiden H., A$23520 1300m earning A$17905 |
I Love Lucy (AUS) 2018 (F. by Maurice-Lustrous) | 7th Scone RC Inglisdigital.com H., A$23520 900m earning A$500 |
Derma Lilith (JPN) 2019 (F. by Maurice-Polka Mazurka) | 5th Kanazawa 3 Year B22, ¥595000 1400m earning ¥35000 |
Meteor Cafe (JPN) 2018 (F. by Maurice-La Fraise Cafe) | 1st Kawasaki C2123, ¥1900000 1500m earning ¥1000000 |
Morden (JPN) 2018 (C. by Maurice-Merton Park) | 3rd Kawasaki C1 Sen Teiuma, ¥2280000 900m earning ¥300000 |
Leap (JPN) 2018 (F. by Maurice-Realize Crea) | 3rd Kawasaki C2123, ¥1900000 1400m earning ¥250000 |
Un Chasser (JPN) 2018 (C. by Maurice-Addition) | 5th Kawasaki C2123, ¥1900000 1600m earning ¥100000 |
13/06/2022 | |
Morioka (AUS) 2018 (F. by Maurice-Koonoomoo) | 7th ATC TAB H., A$58800 1300m earning A$1625 |
12/06/2022 | |
Miss Middle Park (AUS) 2018 (F. by Maurice-Gibraltar Campion) | 5th Swan Hill JC Bet365 Odds Drift Protect H., A$58400 1200m earning A$1500 |
Lean Hero (AUS) 2019 (C. by Maurice-Frontalis) | 9th HKJC Tung Wan Shan P., HK$850000 1000m |
Sunrise Amour (JPN) 2019 (C. by Maurice-Zirconia) | 1st Chukyo Maiden Race, ¥9900000 1200m earning ¥5200000 |
Mozu Manjiro (JPN) 2018 (G. by Maurice-En Ciel Bleu) | 12th Chukyo Allowance Race, ¥14670000 1200m |
Vigorous Dancer (JPN) 2019 (F. by Maurice-Happiness Dancer) | 2nd Chukyo Allowance Race, ¥14670000 1400m earning ¥3100000 |
Win Supreme (JPN) 2019 (C. by Maurice-Win Primera) | 5th Chukyo Maiden Race, ¥9900000 2200m earning ¥520000 |
Le Parterre (JPN) 2019 (F. by Maurice-Moere Fleur) | 8th Chukyo Maiden Race, ¥9900000 1600m |
Morgen (JPN) 2019 (C. by Maurice-Another World) | 11th Hakodate Maiden Race, ¥9900000 1700m |
Tagano Supernova (JPN) 2018 (C. by Maurice-Tagano Etoile) | 5th Hakodate Allowance Race, ¥14670000 1200m earning ¥770000 |
Shinzen Koichan (JPN) 2019 (F. by Maurice-Shinzen Queen) | 6th Hakodate Maiden Race, ¥9900000 1200m |
Shiun (JPN) 2019 (F. by Maurice-Belle Watling) | 7th Hakodate Maiden Race, ¥9900000 1200m |
Hollywood Fame (JPN) 2019 (C. by Maurice-Milk Toreru) | 1st Tokyo Maiden Race, ¥9900000 1600m earning ¥5200000 |
En Croix (JPN) 2019 (F. by Maurice-En l'Air) | 4th Tokyo Allowance Race, ¥14670000 1400m earning ¥1200000 |
Consolation (JPN) 2018 (C. by Maurice-Ice Doll) | 5th Tokyo Hachioji Tokubetsu, ¥29240000 2100m earning ¥1510000 |
Emeral Cecilia (JPN) 2019 (F. by Maurice-Setouchi Solar) | 5th Tokyo Maiden Race, ¥9900000 1600m earning ¥520000 |
Gensho (JPN) 2019 (C. by Maurice-Rurinigana) | 7th Tokyo Maiden Race, ¥9900000 1400m |
Kafuji Octagon (JPN) 2019 (C. by Maurice-Mejiro Marian) | 8th Tokyo Hachioji Tokubetsu, ¥29240000 2100m |
Bloemendaal (JPN) 2018 (C. by Maurice-Blumenblatt) | 9th Tokyo Allowance Race, ¥14670000 1400m |
Win Meilleur (JPN) 2018 (F. by Maurice-Win Primera) | 9th Tokyo Allowance Race, ¥14670000 1600m |
11/06/2022 | |
Akihiro (AUS) 2018 (G. by Maurice-Lahana) | 7th ATC 50 Year and Life Members H., A$130000 1200m earning A$3500 |
Lupercalia (JPN) 2018 (C. by Maurice-Cesario) | 11th Chukyo Kuwana S., ¥35500000 1600m |
Hope in the Dark (JPN) 2019 (C. by Maurice-Love in the Dark) | 12th Chukyo Maiden Race, ¥9900000 1900m |
Tokai Ignis (JPN) 2019 (C. by Maurice-Tokai Celeb) | 16th Chukyo Maiden Race, ¥9900000 1400m |
Coco Sylpheed (JPN) 2019 (F. by Maurice-Coconut Palm) | 6th Chukyo Maiden Race, ¥9900000 1400m |
Memory Effect (JPN) 2018 (C. by Maurice-Memory Pfaffia) | 6th Chukyo Kuwana S., ¥35500000 1600m |
Copacabana Beach (JPN) 2020 (F. by Maurice-Anchan) | 5th Hakodate New Comer Race, ¥13400000 1000m earning ¥700000 |
Bel Mare Minoru (JPN) 2019 (F. by Maurice-Angelus Kiss) | 7th Hakodate Allowance Race, ¥14670000 1000m |
Amago (JPN) 2019 (F. by Maurice-A Shin Rigil) | 9th Hakodate Maiden Race, ¥9900000 1000m |
Field Maurice (JPN) 2018 (C. by Maurice-Ever Shining) | 8th Kochi C2-1 Selection, ¥2340000 1300m |
Eisvogel (JPN) 2019 (F. by Maurice-Ice Follies) | 3rd Saga 3 Year -8 Group, ¥629000 1400m earning ¥67000 |
Concepcion (JPN) 2019 (F. by Maurice-Confession) | 8th Saga 3 Year -8 Group, ¥629000 1400m |
10/06/2022 | |
Summer Maurice (JPN) 2019 (F. by Maurice-Nobu Anniversary) | 11th Nagoya Kinen 3 Year 13, ¥700000 1500m |
La Luna Plena (JPN) 2018 (F. by Maurice-La Luna de Miel) | 5th Sonoda C214 Year Above, ¥1140000 1400m earning ¥60000 |
09/06/2022 | |
The Buzz (AUS) 2018 (G. by Maurice-Lunaspur) | 3rd Ballarat TC Sportsbet Bet With Mates Maiden P., A$35000 1400m earning A$3150 |
Rocstar Boy (AUS) 2018 (G. by Maurice-Arleigh) | 5th Gosford RC Kckn Chkn H., A$35000 1200m earning A$1280 |
Time Patrol (JPN) 2020 (F. by Maurice-Jealous Cat) | 2nd Monbetsu 2 Year Non Winners, ¥2040000 1000m earning ¥336000 |
Peptide Hao (JPN) 2018 (C. by Maurice-Peptide Ruby) | 3rd Monbetsu Hinageshi Tokubetsu, ¥935000 1200m earning ¥116000 |
Shiny Dia (JPN) 2019 (F. by Maurice-Platina Jewelry) | 6th Monbetsu 3 Year Above C4-4, ¥510000 1000m |
Boule a Neige (JPN) 2018 (F. by Maurice-Faible Neige) | 10th Sonoda C314 Year Above, ¥950000 1400m |
Jajajan (JPN) 2018 (C. by Maurice-Jaja Machan) | 11th Sonoda C2 4 Year Above Tokubetsu, ¥1330000 1700m |
08/06/2022 | |
Valoria (AUS) 2018 (F. by Maurice-Bacarella) | 2nd ATC Schweppes Maiden P., A$50000 1250m earning A$9050 |
Vannes (JPN) 2018 (C. by Maurice-Guyenne) | 3rd Monbetsu Komakusa Tokubetsu, ¥765000 1600m earning ¥95000 |
Dame Fortune (JPN) 2019 (F. by Maurice-Luminous Happy) | 1st Nagoya 3 Year Tokubetsu, ¥1086000 1500m earning ¥620000 |
Queen's Dia (JPN) 2018 (F. by Maurice-Queen's Prayer) | 4th Nagoya C12 Group, ¥614000 920m earning ¥46000 |
Rowdy (JPN) 2018 (C. by Maurice-Almaz Biko) | 9th Ohi C1567, ¥2280000 1200m |
Long Seller Ask (JPN) 2019 (F. by Maurice-Bestseller Ask) | 3rd Sonoda 3 Year C21, ¥1140000 1400m earning ¥150000 |
Theoris (JPN) 2018 (C. by Maurice-Topeka) | 9th Sonoda C1 4 Year Above Tokubetsu, ¥2090000 1400m |
07/06/2022 | |
Tatsuro (AUS) 2018 (G. by Maurice-Sister Souss) | 3rd Pakenham RC Stables Plus Maiden P., A$25000 1600m earning A$2000 |
Micklewhite (AUS) 2018 (G. by Maurice-Darting) | 6th Pakenham RC Superior Food Services H., A$25000 2200m earning A$625 |
Allez les Bleus (JPN) 2018 (C. by Maurice-Success Selene) | 2nd Kanazawa B11, ¥798000 1500m earning ¥150000 |
Derma Lilith (JPN) 2019 (F. by Maurice-Polka Mazurka) | 6th Kanazawa 3 Year B5, ¥595000 1400m |
Fort William (JPN) 2019 (C. by Maurice-Seelie Court) | 2nd Nagoya 3 Year 7 Group, ¥700000 1500m earning ¥132000 |
Roseo (JPN) 2018 (C. by Maurice-Roselani) | 7th Nagoya C13 Group, ¥614000 1500m |
Vegas Strip (JPN) 2018 (F. by Maurice-Omega in Vegas) | 9th Nagoya B2, ¥875000 1500m |
06/06/2022 | |
Miyaji Osharaku (JPN) 2018 (F. by Maurice-Meine Antique) | 11th Ohi B32 Selection Tokubetsu, ¥4560000 2000m |
05/06/2022 | |
Mikasa (AUS) 2018 (F. by Maurice-Transit Moscow) | 1st Geelong RC Grovedale Hotel Maiden P., A$34300 2418m earning A$19250 |
Last Chance Saloon (AUS) 2019 (G. by Maurice-Royal Snippets) | 4th SCTC Martin Collins Australia 2YO H., A$26530 1000m earning A$1075 |
Aoi Gold One (JPN) 2019 (C. by Maurice-Air Radieux) | 2nd Chukyo Maiden Race, ¥9900000 1600m earning ¥2100000 |
Matenro Sky (JPN) 2019 (C. by Maurice-Red la Vita) | 2nd Chukyo Allowance Race, ¥14670000 1600m earning ¥3100000 |
Nugget Monster (JPN) 2020 (C. by Maurice-Cuccagna) | 4th Chukyo New Comer Race, ¥13400000 1400m earning ¥1100000 |
Osumi Mirai (JPN) 2019 (C. by Maurice-Osumi Cosmo) | 9th Chukyo Maiden Race, ¥9900000 1400m |
Moana Maurice (JPN) 2018 (F. by Maurice-Moana Breeze) | 10th Kanazawa C14 Race, ¥628000 1400m |
Modulor (JPN) 2018 (C. by Maurice-Perfect Joy) | 3rd Saga B-9 Group, ¥765000 1400m earning ¥81000 |
04/06/2022 | |
Gain Ground (JPN) 2019 (C. by Maurice-Dear My Baby) | 3rd Chukyo Maiden Race, ¥9900000 2000m earning ¥1300000 |
Infini d'Or (JPN) 2018 (F. by Maurice-Yamano Fairy) | 4th Chukyo Allowance Race, ¥14670000 2000m earning ¥1200000 |
Espoir Ailes (JPN) 2019 (C. by Maurice-Cadenas d'Amour) | 5th Chukyo Maiden Race, ¥9900000 2000m earning ¥520000 |
Nocking Point (JPN) 2020 (C. by Maurice-Cecchino) | 1st Tokyo New Comer Race, ¥13400000 1600m earning ¥7000000 |
Baroque Dance (JPN) 2020 (F. by Maurice-Rythmique Dance) | 3rd Tokyo New Comer Race, ¥13400000 1600m earning ¥1800000 |
03/06/2022 | |
Thank You Thanks (JPN) 2018 (C. by Maurice-Matenro Prima) | 2nd Kasamatsu C6 Group, ¥480000 1600m earning ¥90000 |
E Tailor (JPN) 2018 (F. by Maurice-Dreabons Legacy) | 2nd Saga Koguma Ka Tokusen, ¥765000 1300m earning ¥144000 |
With the Best (JPN) 2018 (G. by Maurice-With the Flow) | 6th Saga Koguma Ka Tokusen, ¥765000 1300m |
Shigeru Hanamizuki (JPN) 2019 (F. by Maurice-Flaming Cliffs) | 8th Saga 3 Year -6 Group, ¥629000 1400m |
Concept (JPN) 2018 (C. by Maurice-Dance With Me) | 1st Urawa B22, ¥4860000 1500m earning ¥2700000 |
01/06/2022 | |
Kibou (AUS) 2019 (G. by Maurice-Fortiche) | 1st ATC TAB Maiden 2YO H., A$49000 1100m earning A$33525 |
Bear Queen (JPN) 2019 (F. by Maurice-Twin Angels) | 1st Kasamatsu 3 Year 4 Group, ¥576000 1400m earning ¥360000 |
Suzel (JPN) 2018 (F. by Maurice-Mejiro Fauna) | 9th Kasamatsu C15 Tokusen (Ro), ¥512000 1400m |
31/05/2022 | |
Saiko (AUS) 2018 (G. by Maurice-Our Miss Bossy) | 2nd Hawkesbury RC Warilla Bowls & Recreation H., A$35000 1200m earning A$6000 |
Aloha Mora (JPN) 2019 (F. by Maurice-Air Cullinan) | 7th Kasamatsu 3 Year 7 Group, ¥576000 1400m |
Real Imagine (JPN) 2018 (F. by Maurice-Reve Imagine) | 10th Kochi C3-12, ¥1080000 1400m |
Galaxy Seven (JPN) 2019 (C. by Maurice-Loaded) | 2nd Monbetsu 3 Year Above C4-3, ¥510000 1600m earning ¥84000 |
Retire (JPN) 2018 (F. by Maurice-Little Amapola) | 8th Monbetsu C2-2c3-1, ¥765000 1200m |
Honono Ruka (JPN) 2018 (F. by Maurice-Maruka Pearl) | 6th Urawa C2 Selection A, ¥1800000 800m |
30/05/2022 | |
Fort William (JPN) 2019 (C. by Maurice-Seelie Court) | 1st Nagoya 3 Year 12 Group, ¥700000 1500m earning ¥400000 |
Summer Maurice (JPN) 2019 (F. by Maurice-Nobu Anniversary) | 9th Nagoya 3 Year 12 Group, ¥700000 1500m |
Meteor Cafe (JPN) 2018 (F. by Maurice-La Fraise Cafe) | 7th Urawa C223, ¥1980000 1400m |
29/05/2022 | |
Hubie Dubie (AUS) 2018 (F. by Maurice-Merlene de Lago) | 7th Gunnedah JC Railway Hotel Maiden H., A$30000 1250m earning A$725 |
Maurice's Star (AUS) 2018 (F. by Maurice-Omniyah) | 1st Ipswich TC Sirromet Maiden H., A$25000 1350m earning A$14500 |
Coco Sylpheed (JPN) 2019 (F. by Maurice-Coconut Palm) | 2nd Chukyo Maiden Race, ¥9900000 1400m earning ¥2100000 |
Sunrise Amour (JPN) 2019 (C. by Maurice-Zirconia) | 7th Chukyo Maiden Race, ¥9900000 1600m |
Ten Booming (JPN) 2019 (F. by Maurice-Veneno) | 14th Niigata Maiden Race, ¥9900000 1200m |
Go With Faith (JPN) 2019 (F. by Maurice-Kokorono Sports) | 9th Niigata Maiden Race, ¥9900000 1200m |
Admire Halley (JPN) 2018 (C. by Maurice-Admire Cima) | 1st Tokyo Allowance Race, ¥14670000 1800m earning ¥7700000 |
Nishino Eajib (JPN) 2019 (F. by Maurice-Molto Felice) | 12th Tokyo Maiden Race, ¥9900000 1400m |
Maul (JPN) 2019 (C. by Maurice-Dancing Royal) | 15th Tokyo Allowance Race, ¥14250000 1600m |
Banbridge (JPN) 2019 (F. by Maurice-Bangor) | 4th Tokyo Maiden Race, ¥9900000 1600m earning ¥780000 |
Ludovicus (JPN) 2018 (C. by Maurice-Peach Blow Fizz) | 9th Tokyo Murasaki Sho, ¥35560000 1800m |
28/05/2022 | |
Listen to Maurice (AUS) 2018 (G. by Maurice-Don't Doubt Mamma) | 4th Wodonga TC CB Debt Consultancy Maiden P., A$25000 1590m earning A$1125 |
Magical Stage (JPN) 2018 (F. by Maurice-Otsu) | 3rd Chukyo Gozaisho Tokubetsu, ¥28980000 2000m earning ¥3827000 |
Falles (JPN) 2018 (F. by Maurice-Jumeau) | 4th Chukyo Gozaisho Tokubetsu, ¥28980000 2000m earning ¥2300000 |
Suooshima (JPN) 2019 (F. by Maurice-Partir) | 9th Chukyo Maiden Race, ¥9900000 1400m |
Hope in the Dark (JPN) 2019 (C. by Maurice-Love in the Dark) | 10th Niigata Maiden Race, ¥9900000 1600m |
Morgan (JPN) 2018 (C. by Maurice-Morning Face) | 12th Niigata Open Class Jump, ¥25650000 2890m |
Screen Appeal (JPN) 2019 (F. by Maurice-Kaiserin) | 6th Niigata Maiden Race, ¥9900000 1600m |
Cinderella Sarissa (JPN) 2019 (F. by Maurice-Rock of Sarissa) | 9th Niigata Maiden Race, ¥9900000 1200m |
