Arion Pedigrees

Australia & New Zealand's leading thoroughbred pedigree provider

Leading Sires

Leading New Zealand General Sires for 2011-12 Season
Monetary figures shown are New Zealand dollars.

Rank Stallion Ccode Yof - To Stud Breeding Rnrs Wnrs Wins SW(SWins) Earnings Best Performer
1 Pins (AUS) 1996 - 2000 Snippets - No Finer 94 31 50 2(4) $815,272 Silk Pins - 186,100
2 O'Reilly (NZ) 1993 - 1997 Last Tycoon - Courtza 113 41 57 4(4) $784,168 Silent Achiever - 76,400
3 Pentire (GB) 1992 - 1997 Be My Guest - Gull Nook 53 25 33 2(3) $723,773 King Mufhasa - 297,750
4 Thorn Park (AUS) 1999 - 2004 Spinning World - Joy 63 18 25 3(4) $716,375 Jimmy Choux - 352,500
5 Fastnet Rock (AUS) 2001 - 2005 Danehill - Piccadilly Circus 14 5 9 2(4) $602,800 Rock 'n' Pop - 308,175
6 Any Suggestion (AUS) 2001 - 2008 Lion Hunter - Advisable 10 3 3 1(1) $578,075 Ockham's Razor - 550,500
7 Keeper (AUS) 1997 - 2002 Danehill - Nuwirah 82 21 28 1(2) $566,132 Platinum Princess - 210,475
8 Captain Rio (GB) 1999 - 2004 Pivotal - Beloved Visitor 81 31 39 1(1) $523,540 Art Beat - 52,525
9 Volksraad (GB) 1988 - 1993 Green Desert - Celtic Assembly 79 20 27 1(1) $506,398 Distill - 143,500
10 Stravinsky (USA) 1996 - 2000 Nureyev - Fire the Groom 41 16 27 2(3) $459,697 El Chico - 120,075
11 Zabeel (NZ) 1986 - 1991 Sir Tristram - Lady Giselle 40 14 22 3(4) $458,525 Six O'Clock News - 165,675
12 Bachelor Duke (USA) 2001 - 2005 Miswaki - Gossamer 61 17 25 3(3) $452,002 Single Minded - 95,150
13 Johar (USA) 1999 - 2005 Gone West - Windsharp 31 13 18 2(3) $409,137 Guiseppina - 211,125
14 No Excuse Needed (GB) 1998 - 2003 Machiavellian - Nawaiet 69 17 23 2(2) $384,047 Justanexcuse - 108,575
15 Postponed (USA) 1997 - 2002 Summer Squall - Bridal Tea 77 20 22 2(3) $381,865 Postmans Daughter - 133,750
16 Savabeel (AUS) 2001 - 2005 Zabeel - Savannah Success 59 19 26 2(2) $370,877 Lady Kipling - 117,250
17 Howbaddouwantit (USA) 1995 - 2001 Rahy - Fair to the Wind 53 18 26 0(0) $349,429 Randall - 61,050
18 Ishiguru (USA) 1998 - 2003 Danzig - Strategic Maneuver 70 20 25 0(0) $347,815 Ishiabeel - 43,125
19 Shinko King (IRE) 1991 - 1998 Fairy King - Rose of Jericho 40 19 27 1(1) $320,153 Sum Up - 43,275
20 Elusive City (USA) 2000 - 2004 Elusive Quality - Star of Paris 42 18 27 1(1) $302,605 So Elusive - 43,650
21 Towkay (AUS) 1994 - 1999 Last Tycoon - Princess Tracy 44 14 23 1(1) $296,265 Chicharita - 73,775
22 High Chaparral (IRE) 1999 - 2004 Sadler's Wells - Kasora 44 20 25 1(1) $258,663 Lady Chaparral - 52,950
23 Handsome Ransom (AUS) 2000 - 2005 Red Ransom - Bianca Lancia 70 16 18 0(0) $257,424 Abeautifulred - 69,500
24 Ekraar (USA) 1997 - 2004 Red Ransom - Sacahuista 22 10 11 1(1) $243,525 Shez Sinsational - 144,400
25 Danehill Dancer (IRE) 1993 - 1997 Danehill - Mira Adonde 8 6 7 1(1) $238,913 Atomic Force - 176,000
26 Danzighill (AUS) 1993 - 2002 Danehill - Stater 26 9 13 1(1) $234,526 Blood Brotha - 151,225
27 Black Minnaloushe (USA) 1998 - 2002 Storm Cat - Coral Dance 51 14 16 1(1) $234,197 Superturf - 66,775
28 Montjeu (IRE) 1996 - 2001 Sadler's Wells - Floripedes 22 8 9 1(1) $233,150 Mr Tipsy - 57,125
29 General Nediym (AUS) 1994 - 1999 Nediym - Military Belle 14 5 7 2(3) $226,150 Warhorse - 119,000
30 Falkirk (NZ) 2000 - 2006 Tale of the Cat - Madam Valeta 34 13 18 1(1) $224,235 Durham Town - 78,800
31 Istidaad (USA) 1992 - 2000 Chief's Crown - Mazzei Mood 77 15 17 0(0) $207,725 I'm Isaac - 25,000
32 Darci Brahma (NZ) 2002 - 2007 Danehill - Grand Echezeaux 32 11 14 1(1) $207,675 Artistic - 59,375
33 Coats Choice (AUS) 2001 - 2005 Redoute's Choice - Coat 47 20 25 0(0) $197,035 Flash Hapi - 25,500
34 His Royal Highness (NZ) 1989 - 1994 Grosvenor - Gem in the Rough 52 12 15 0(0) $195,352 Royal Queen - 68,250
35 Ustinov (AUS) 1998 - 2003 Seeking the Gold - Let's Elope 46 11 14 0(0) $194,337 Vonusti - 51,650
36 Spartacus (IRE) 2000 - 2004 Danehill - Teslemi 50 16 17 0(0) $192,250 Hot Pursuit - 31,625
37 Al Akbar (AUS) 1990 - 1995 Success Express - Gala Night 31 12 17 1(1) $191,115 Mydiamond Bracelet - 37,250
38 Jungle Pocket (JPN) 1998 - 2003 Tony Bin - Dance Charmer 19 7 8 0(0) $188,700 The Jungle Boy - 80,950
39 Traditionally (USA) 1997 - 2002 Mr. Prospector - Personal Ensign 40 12 16 0(0) $187,200 Smoulder - 44,000
40 Bertolini (USA) 1996 - 2002 Danzig - Aquilegia 35 14 18 0(0) $185,038 Shahbab - 24,500
41 Pyrus (USA) 1998 - 2003 Mr. Prospector - Most Precious 24 6 6 1(1) $183,250 Dawn Ghost - 73,150
42 Duelled (AUS) 2002 - 2006 Redoute's Choice - Leica Pretender 39 15 21 0(0) $180,740 Guns at Five - 34,515
43 One Cool Cat (USA) 2001 - 2005 Storm Cat - Tacha 56 17 20 1(1) $180,270 Cool Storm - 33,050
44 Reset (AUS) 2000 - 2004 Zabeel - Assertive Lass 7 3 6 2(3) $175,900 Knight's Tour - 82,125
45 Golan (IRE) 1998 - 2003 Spectrum - Highland Gift 48 15 15 0(0) $171,245 Good One Glady - 24,950
46 Kashani (USA) 1990 - 1995 Danzig - Kashan 27 9 14 1(2) $168,185 Final Touch - 97,250
47 Cape Cross (IRE) 1994 - 2000 Green Desert - Park Appeal 15 6 9 0(0) $164,985 Our Affirmative - 32,675
48 Generous (IRE) 1988 - 1992 Caerleon - Doff the Derby 27 8 10 0(0) $163,202 Smoking Chimneys - 27,000
49 Viking Ruler (AUS) 1998 - 2003 Danehill - Tristalove 53 10 12 0(0) $162,725 Red Ruler - 47,750
50 Yamanin Vital (NZ) 1990 - 1997 Sir Tristram - She Might Hula 45 9 10 0(0) $158,015 Counter Punch - 33,100
Magic Millions