Arion Pedigrees

Australia & New Zealand's leading thoroughbred pedigree provider

Leading Sires

Leading New Zealand General Sires for 2010-11 Season
Monetary figures shown are New Zealand dollars.

Rank Stallion Ccode Yof - To Stud Breeding Rnrs Wnrs Wins SW(SWins) Earnings Best Performer
1 Keeper (AUS) 1997 - 2002 Danehill - Nuwirah 35 11 12 1(1) $235,825 Keep the Peace - 125,000
2 Yamanin Vital (NZ) 1990 - 1997 Sir Tristram - She Might Hula 12 4 6 0(0) $152,375 Hypnotize - 72,875
3 Istidaad (USA) 1992 - 2000 Chief's Crown - Mazzei Mood 40 9 9 0(0) $121,525 I'm Isaac - 31,000
4 Al Akbar (AUS) 1990 - 1995 Success Express - Gala Night 34 7 8 0(0) $110,425 Just a Whisper - 29,000
5 Stark South (USA) 1988 - 1995 Dixieland Band - Miss Stark 21 6 9 0(0) $83,525 Southern Countess - 23,700
6 Lord Ballina (AUS) 1979 - 1986 Bletchingly - Sunset Girl 10 2 2 1(1) $78,000 Propel - 59,375
7 Montjeu (IRE) 1996 - 2001 Sadler's Wells - Floripedes 17 3 3 0(0) $72,500 Wall Street - 40,000
8 Kilimanjaro (GB) 1995 - 1999 Shirley Heights - Darara 18 2 2 0(0) $70,300 Mount Sinai - 52,250
9 D'Cash (AUS) 1996 - 2001 Danehill - Canny Lass 20 3 3 0(0) $63,177 No Cash - 16,000
10 Generous (IRE) 1988 - 1992 Caerleon - Doff the Derby 19 2 2 0(0) $62,425 Blancpain - 28,000
11 His Royal Highness (NZ) 1989 - 1994 Grosvenor - Gem in the Rough 30 4 5 0(0) $61,638 Wotabuzz - 21,563
12 Desert Fox (GB) 1995 - 2001 Sadler's Wells - Radiant 9 2 3 0(0) $60,675 Joint Effort - 54,425
13 Starjo (NZ) 1982 - 1988 Star Way - Ali Jo 7 1 1 1(1) $59,525 Bulginbaah - 53,750
14 Thorn Park (AUS) 1999 - 2004 Spinning World - Joy 19 4 5 0(0) $56,400 Klose - 16,875
15 No Excuse Needed (GB) 1998 - 2003 Machiavellian - Nawaiet 18 4 4 0(0) $49,975 Justanexcuse - 21,125
16 Bertolini (USA) 1996 - 2002 Danzig - Aquilegia 17 6 6 0(0) $49,825 Bert - 10,775
17 Pins (AUS) 1996 - 2000 Snippets - No Finer 23 5 5 0(0) $45,913 Jack's Point - 18,563
18 Danske (NZ) 1995 - 1999 Danehill - Our Tristalight 21 4 4 0(0) $45,512 Tudor Bubble - 12,500
19 Spartacus (IRE) 2000 - 2004 Danehill - Teslemi 17 3 3 0(0) $44,900 Spare a Fortune - 25,000
20 Faltaat (USA) 1990 - 1996 Mr. Prospector - Epitome 10 1 1 0(0) $42,100 Oriental Lad - 19,500
21 Danelove (NZ) 1993 - 1997 Centaine - Diamond Lover 3 2 3 0(0) $41,325 Beau Dane - 34,375
22 Stravinsky (USA) 1996 - 2000 Nureyev - Fire the Groom 16 2 3 0(0) $37,750 Indian Sky - 19,375
23 Exploding Prospect (USA) 1986 - 1992 Miswaki - Seasons Past 10 3 3 0(0) $35,475 Bedlum - 13,125
24 Keeninsky (NZ) 2001 - 2006 Stravinsky - So Keen 5 1 2 1(1) $35,275 Fiddler - 34,375
25 Handsome Ransom (AUS) 2000 - 2005 Red Ransom - Bianca Lancia 5 1 1 1(1) $34,875 Rememba Howe - 29,725
26 I Conquer (NZ) 1994 - 1998 Zabeel - Diamond Lover 5 1 2 0(0) $33,975 Jovial Jock - 33,800
27 Captain Rio (GB) 1999 - 2004 Pivotal - Beloved Visitor 15 4 4 0(0) $33,800 Art Beat - 12,000
28 Golan (IRE) 1998 - 2003 Spectrum - Highland Gift 14 2 2 0(0) $33,100 Voodoo Vixen - 18,313
29 Rossini (USA) 1997 - 2001 Miswaki - Touch of Greatness 5 1 1 0(0) $32,925 Foremost - 20,125
30 Bachelor Duke (USA) 2001 - 2005 Miswaki - Gossamer 13 3 3 0(0) $32,750 Shah - 13,875
31 Le Bec Fin (NZ) 2000 - 2004 Tale of the Cat - Romanee Conti 12 2 2 0(0) $32,350 Elle Tresor - 15,875
32 Traditionally (USA) 1997 - 2002 Mr. Prospector - Personal Ensign 25 1 1 0(0) $32,350 Atom Cat - 20,500
33 Turbulent Dancer (USA) 1992 - 1997 Gate Dancer - My Turbulent Miss 2 1 1 0(0) $31,550 Tick Tock Turbo - 30,250
34 Howbaddouwantit (USA) 1995 - 2001 Rahy - Fair to the Wind 22 2 2 0(0) $30,362 Roseline - 6,250
35 Indian Danehill (IRE) 1996 - 2001 Danehill - Danse Indienne 3 2 2 0(0) $30,300 Dancing Diamond - 23,750
36 Al Jadeed (USA) 2000 - 2004 Coronado's Quest - Aljawza 12 3 3 0(0) $28,825 Romany - 8,000
37 Monolith (AUS) 1996 - 2000 Danehill - Significant Moment 7 2 2 0(0) $28,738 Shanamagh - 15,950
38 Shinko King (IRE) 1991 - 1998 Fairy King - Rose of Jericho 16 2 2 0(0) $28,550 Dubhdara - 13,500
39 Danzighill (AUS) 1993 - 2002 Danehill - Stater 13 1 1 0(0) $28,475 Royal Flight - 10,400
40 Colombia (NZ) 1996 - 2000 Zabeel - Eight Carat 14 4 4 0(0) $27,925 Stand Up - 8,275
41 One Cool Cat (USA) 2001 - 2005 Storm Cat - Tacha 15 4 4 0(0) $27,925 Cool Cruising - 5,250
42 Yachtie (AUS) 1989 - 1993 Broad Reach - Glide By 6 2 3 0(0) $27,400 El Marino - 14,375
43 Senor Pete (USA) 1987 - 1991 Green Dancer - She Won't Tell 4 1 1 0(0) $26,000 Ketchiben - 26,000
44 Elnadim (USA) 1994 - 2001 Danzig - Elle Seule 2 1 1 0(0) $25,200 Elblitzem - 25,000
45 Deputy Governor (USA) 1984 - 1989 Master Willie - Regent Miss 11 3 3 0(0) $24,850 Hot Deputy - 9,375
46 Germano (GB) 1993 - 1999 Generous - Gay Fantastic 6 1 1 0(0) $24,488 Yourhavinmeon - 15,313
47 The Commander (NZ) 1991 - 1996 Sir Tristram - Diamond Lover 4 1 1 0(0) $23,800 Throw a Paddy - 12,300
48 Daggers Drawn (USA) 1995 - 1999 Diesis - Sun and Shade 10 2 2 0(0) $23,350 Roualyn - 8,050
49 O'Reilly (NZ) 1993 - 1997 Last Tycoon - Courtza 11 2 3 0(0) $23,150 Allende - 16,250
50 Krona (NZ) 1985 - 1992 Icelandic - Daley's Point 1 1 1 0(0) $22,825 Karlos - 22,825
Arrowfield